Cities C - D
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Greg Staner | 11/2019 | 12/31/2021 |
Council Member | Michael Delaney | 11/2017 | 12/31/2021 |
Council Member | Bill Hosch | 11/2017 | 12/31/2021 |
Council Member | Andrew Kelchen | 11/2019 | 12/31/2023 |
Council Member | Steve Knepper | 11/2019 | 12/31/2023 |
Council Member | Riley Rausch | 11/2019 | 12/31/2021 |
City Clerk
Danielle Hartke
320 1st Avenue W
P.O. Box 400
Cascade, IA 52033
Phone: 852-3114
Fax: 852-7554
Email Danielle Hartke
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Megan Schmitt | 11/2019 | 12/31/2021 |
Council Member | Chris S. Clasen | 11/2019 | 12/31/2021 |
Council Member | Judith Murphy | 11/2019 | 12/31/2021 |
Council Member | Verdus Petsche | 11/2019 | 12/31/2021 |
Council Member | Mary Ann Reimer | 11/2019 | 12/31/2021 |
Council Member | Steve Thul | 11/2019 | 12/31/2021 |
City Clerk
Tom Stecher
16815 Thunder Ridge Drive
Peosta, IA
Phone: 590-3190
Email Tom Stecher
Position | Name | Elected Date | Term Ends | Phone |
---|---|---|---|---|
Mayor | Roy D. Buol | 11/2017 | 12/21/2021 | 563-690-6502 |
Council Member | Ric Jones, At Large | 11/2017 | 12/31/2021 | 563-690-6503 |
Council Member | David Resnick, At Large | 11/2019 | 12/312023 | 563-690-6504 |
Council Member | Kevin Lynch, 1st Ward *Special Election 3/2/2021* | appointed | 12/31/2021 | 563-690-6505 |
Council Member | Laura Roussell, 2nd Ward | 11/2019 | 12/31/2023 | 563-690-6506 |
Council Member | Danny Sprank, 3rd Ward | 11/2017 | 12/312021 | 563-690-6507 |
Council Member | Brad Cavanagh, 4th Ward | 11/2019 | 12/312023 | 563-690-6508 |
City Clerk
Adrienne Breitfelder
50 W 13th Street
Dubuque, IA 52001
Phone: 563-589-4100
Email Adrienne Breitfelder
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Brian Hoffman | 11/2019 | 12/31/2021 |
Council Member | Tanya Avenarius | 11/2017 | 12/31/2021 |
Council Member | Robert Lee Clauer | 11/2017 | 12/31/2021 |
Council Member | Gene Peterson | 11/2017 | 12/31/2021 |
Council Member | Karen Wold | 11/2019 | 12/31/2023 |
Council Member | Richard Wold | 11/2019 | 12/31/2023 |
City Clerk
Allison Hoffman
14847Highway 52 N
Durango, IA
Pone: 563-880-3977
Email Allison Hoffman
Position | Name | Elected Date | Term Ends | Phone |
---|---|---|---|---|
Mayor | James A. Heavens | 11/2019 | 12/31/2021 | 590-4640 |
Council Member | Jenni Ostwinkle Silva, At Large | 11/2019 | 12/31/2023 | 543-1283 |
Council Member | Tom Westhoff, At Large | 11/2017 | 12/31/2021 | 875-6436 |
Council Member | James Gibbs, Ward 1 | 11/2017 | 12/31/2021 | 875-6006 |
Council Member | Michael English, Ward 2 | 11/2019 | 12/31/2023 | 875-2862 |
Council Member | Mike Oberbroeckling, Ward 3 | 11/2017 | 12/31/2021 | 875-0060 |
City Clerk
Tricia L. Meyers
340 1st Avenue E
Dyersville, IA
Phone: 875-7724
Fax: 875-8238
Email Tricia L. Meyers